Rip Curl Size Chart
Use this Rip Curl Size Chart to compare men’s, women’s, and kids’ measurements before choosing wetsuits, swimwear, apparel, footwear, and accessories. Measurements are listed in inches or centimeters where shown.
Men’s Size Guides
Men’s Tops
Please note: sizing is listed in inches.
| Size | Chest | Height | Waist |
|---|---|---|---|
| S | 35-36 | 67-69 | 35-36 |
| M | 37-38 | 69-71 | 37-38 |
| L | 39 | 71-73 | 39-40 |
| XL | 41-42 | 73-74 | 41-42 |
| XXL | 43-44 | 73-75 | 43-44 |
Men’s Shorts
Please note: sizing is listed in inches.
| Size | Alpha Size | Height | Waist | Hip |
|---|---|---|---|---|
| 28 | XS | 65.5 | 27.3 | 33 |
| 29 | XS | 67 | 28.3 | 34.2 |
| 30 | S | 67.5 | 29.3 | 35 |
| 31 | S | 68.5 | 30.3 | 36 |
| 32 | M | 70 | 31.2 | 37 |
| 33 | M | 70.5 | 32.2 | 38 |
| 34 | L | 71.4 | 33.2 | 39 |
| 36 | XL | 73.3 | 35 | 41 |
| 38 | XL | 75 | 37 | 42 |
| 40 | XXL | 76 | 39 | 43 |
| 42 | XXL | 76 | 41 | 44 |
| 44 | XXXL | 76 | 45 | 45 |
Men’s Pants
Please note: sizing is listed in inches.
| Size | Height | Waist | Hip |
|---|---|---|---|
| 28/XS | 65.5 | 27.3 | 33 |
| 29/XS | 67 | 28.3 | 34.2 |
| 30/S | 67.5 | 29.3 | 35 |
| 31/S | 68.5 | 30.3 | 36 |
| 32/M | 70 | 31.2 | 37 |
| 33/M | 70.5 | 32.2 | 38 |
| 34/L | 71.4 | 33.2 | 39 |
| 36/XL | 73.3 | 35 | 41 |
| 38/XL | 75 | 37 | 42 |
| 40/XXL | 76 | 39 | 43 |
| 42/XXL | 76 | 41 | 44 |
| 44/XXXL | 76 | 45 | 45 |
Men’s Wetsuits
Please note: sizing is listed in inches.
| Size | Height | Weight | Chest | Waist | Body Length | Leg Length |
|---|---|---|---|---|---|---|
| XS | 5'6"-5'8" | 120-135 | 34"-36" | 28"-30" | 21" | 25.5" |
| S | 5'7"-5'9" | 135-155 | 36"-38" | 29"-31" | 21.25" | 26.75" |
| MS | 5'7"-5'9" | 150-170 | 38"-40" | 30"-32" | 21.25" | 26.75" |
| M | 5'9"-5'11" | 150-170 | 38"-40" | 30"-32" | 22" | 28" |
| MT | 5'11"-6'1" | 160-180 | 38"-40" | 30"-32" | 22.5" | 29" |
| LS | 5'9"-5'11" | 170-190 | 40"-42" | 32"-34" | 22" | 28" |
| L | 5'11"-6'1" | 170-190 | 40"-42" | 32"-34" | 22.5" | 29" |
| LT | 6'1"-6'3" | 180-200 | 40"-42" | 32"-34" | 23" | 30.25" |
| XLS | 5'11"-6'1" | 190-210 | 42"-44" | 34"-36" | 22.5" | 29" |
| XL | 6'1"-6'3" | 190-210 | 42"-44" | 34"-36" | 23" | 30.25" |
| XLT | 6'4"-6'6" | 200-220 | 42"-44" | 34"-36" | 23" | 32.5" |
| 2XL | 6'2"-6'4" | 210-230 | 44"-46" | 36"-38" | 24" | 31.5" |
| 3XL | 6'2"-6'4" | 230-250 | 46"-48" | 38"-42" | 24" | 31.5" |
Men’s Footwear
Please note: Rip Curl footwear sizing is listed in US sizes.
| Australia | USA | Europe |
|---|---|---|
| 7 | 7 | 40 |
| 8 | 8 | 41 |
| 9 | 9 | 42 |
| 10 | 10 | 43 |
| 11 | 11 | 45 |
| 12 | 12 | 46 |
| 13 | 13 | 47 |
Men’s Wetsuit Boots
Please note: sizing is listed in inches.
| Size | Length of Inner Sole |
|---|---|
| 6 | 8.2 |
| 7 | 8.6 |
| 8 | 9 |
| 9 | 9.4 |
| 10 | 9.8 |
| 11 | 10.2 |
| 12 | 10.6 |
| 13 | 10.9 |
Women’s Size Guides
Women’s Swimwear and Surf Suits
Please note: sizing is listed in inches.
| Size | Cup | Chest | Underchest | Waist | Low Waist | Hip |
|---|---|---|---|---|---|---|
| 6/XXS | 32A | 30-31 | 25-26 | 23-24 | 28.5-29.5 | 33-34 |
| 8/XS | 32A | 32-33 | 27-28 | 25-26 | 30.5-31 | 35-36 |
| 10/S | 34A/B | 34-35 | 29-30 | 27-28 | 32-33.5 | 37-38 |
| 12/M | 36B/C | 36-37 | 31-32 | 29-30 | 34-35 | 39-40 |
| 14/L | 38C/D | 38-39 | 33-34 | 31-32 | 36-37 | 41-42 |
| 16/XL | 40D/DD | 40-41 | 35-36 | 33-34 | 38-39 | 43-44 |
| 18/XXL | 42D/DD | 41-42 | 37-38 | 34-35 | 40-41 | 45-46 |
Women’s Tops
Please note: sizing is listed in inches.
| Size | Chest | Hip | Height |
|---|---|---|---|
| XXS | 29.75-30.75 | 33.25-34.25 | 61.25-62.25 |
| XS | 31.75-32.75 | 35.25-36.25 | 63.25-64.25 |
| S | 33.75-34.75 | 37.25-38.25 | 65.25-66.25 |
| M | 35.75-36.75 | 39.25-40.25 | 67.25-68.25 |
| L | 37.75-38.75 | 41.25-42.25 | 69.25-70.25 |
| XL | 39.75-40.75 | 43.25-44.25 | 71.25-72.25 |
Women’s Shorts
Please note: sizing is listed in inches. Low waist is measured 4 inches from the waist.
| Size | Waist | Low Waist | Hip | Height |
|---|---|---|---|---|
| XXS | 23-24 | 28.5-29.5 | 33.25-34.25 | 61.25-62.25 |
| XS | 25-26 | 30.5-31.5 | 35.25-36.25 | 63.25-64.25 |
| S | 27-28 | 32.5-33.5 | 37.25-38.25 | 65.25-66.25 |
| M | 29-30 | 34.5-35.5 | 39.25-40.25 | 67.25-68.25 |
| L | 31-32 | 36.5-37.5 | 41.25-42.25 | 69.25-70.25 |
| XL | 33-34 | 38.5-39.5 | 43.25-44.25 | 71.25-72.25 |
Women’s Bottoms
Please note: sizing is listed in inches. Low waist is measured 4 inches from the waist.
| Size | Waist | Low Waist | Hip | Height |
|---|---|---|---|---|
| XXS | 23-24 | 28.5-29.5 | 33.25-34.25 | 61.25-62.25 |
| XS | 25-26 | 30.5-31.5 | 35.25-36.25 | 63.25-64.25 |
| S | 27-28 | 32.5-33.5 | 37.25-38.25 | 65.25-66.25 |
| M | 29-30 | 34.5-35.5 | 39.25-40.25 | 67.25-68.25 |
| L | 31-32 | 36.5-37.5 | 41.25-42.25 | 69.25-70.25 |
| XL | 33-34 | 38.5-39.5 | 43.25-44.25 | 71.25-72.25 |
Women’s Dresses
Please note: sizing is listed in inches. Low waist is measured 4 inches from the waist.
| Size | Chest | Waist | Low Waist | Hip | Height |
|---|---|---|---|---|---|
| XXS | 29.75-30.75 | 23-24 | 28.5-29.5 | 33.25-34.25 | 61.25-62.25 |
| XS | 31.75-32.75 | 25-26 | 30.5-31.5 | 35.25-36.25 | 63.25-64.25 |
| S | 33.75-34.75 | 27-28 | 32.5-33.5 | 37.25-38.25 | 65.25-66.25 |
| M | 35.75-36.75 | 29-30 | 34.5-35.5 | 39.25-40.25 | 67.25-68.25 |
| L | 37.75-38.75 | 31-32 | 36.5-37.5 | 41.25-42.25 | 69.25-70.25 |
| XL | 39.75-40.75 | 33-34 | 38.5-39.5 | 43.25-44.25 | 71.25-72.25 |
Women’s Wetsuits & Rash Vests
Please note: sizing is listed in inches.
| Size | Height | Weight | Chest | Waist | Arm Length | Leg Length |
|---|---|---|---|---|---|---|
| 4 | 5'0"-5'3" | 90-110 | 30"-32" | 23"-25" | 19" | 26" |
| 6 | 5'2"-5'5" | 100-120 | 31"-33" | 24"-26" | 19.5" | 27" |
| 8 | 5'4"-5'6" | 110-130 | 32"-34" | 25"-27" | 20" | 28" |
| 8T | 5'6"-5'8" | 115-135 | 32"-34" | 25"-28" | 21" | 30" |
| 10 | 5'6"-5'8" | 120-140 | 34"-36" | 26"-28" | 20" | 29" |
| 10T | 5'7"-5'9" | 125-145 | 34"-36" | 26"-28" | 21.5" | 30" |
| 12 | 5'7"-5'9" | 130-155 | 36"-38" | 28"-30" | 21" | 29.5" |
| 14 | 5'9"-5'11" | 145-165 | 38"-40" | 29"-31" | 21.5" | 31" |
Women’s Footwear
Please note: Rip Curl footwear is listed in US sizes.
| USA | Australia | Europe |
|---|---|---|
| 5 | 5 | 36 |
| 6 | 6 | 37 |
| 7 | 7 | 38 |
| 8 | 8 | 39 |
| 9 | 9 | 40 |
| 10 | 10 | 41 |
| 11 | 11 | 42 |
Kids’ Size Guides
Kids’ Wetsuits
Please note: sizing is listed in inches.
| Size | Height | Weight | Chest | Waist | Arm Length | Leg Length |
|---|---|---|---|---|---|---|
| 1 | 2'7"-2'11" | 18-22 | 21" | 20" | 9"-10" | 10" |
| 2 | 3'9"-4'0" | 22-28 | 22" | 21" | 10"-11" | 11" |
| 3 | 4'0"-4'1" | 28-33 | 23" | 21.5" | 11"-12" | 12.5" |
| 4 | 4'1"-4'2" | 33-37 | 24" | 22" | 12"-13" | 14" |
| 5 | 4'2"-4'3" | 37-44 | 25" | 22.5" | 13"-14" | 15" |
| 6 | 4'3"-4'5" | 44-55 | 26" | 23" | 13"-15" | 16"-18" |
| 8 | 4'5"-4'8" | 55-65 | 25"-27" | 22"-24" | 14"-16" | 18"-19" |
| 10 | 4'8"-4'11" | 65-75 | 27"-29" | 23"-25" | 16"-18" | 19"-21" |
| 12 | 4'11"-5'2" | 75-90 | 29"-31" | 25"-27" | 18"-19" | 21"-24" |
| 14 | 5'2"-5'4" | 90-110 | 31"-33" | 26"-28" | 19"-20" | 24"-26" |
| 16 | 5'4"-5'6" | 110-135 | 33"-35" | 27"-29" | 20"-22" | 26"-28" |
Boy’s Tops
Please note: sizing is listed in centimeters.
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 1-2 | 90 | 56 | 54 | 56 |
| 3-4 | 110 | 60 | 56 | 62 |
| 5-6 | 120 | 64 | 58 | 66 |
| 7-8/8 | 130 | 68 | 60 | 72 |
| 10 | 140 | 72 | 64 | 74 |
| 12 | 152 | 76 | 68 | 78 |
| 14 | 167 | 80 | 70 | 82 |
| 16 | 170 | 84 | 74 | 86 |
Boy’s Bottoms
Please note: sizing is listed in centimeters.
| Size | Height | Waist | Hip |
|---|---|---|---|
| 1-2 | 90 | 54 | 56 |
| 3-4 | 110 | 56 | 62 |
| 5-6 | 120 | 58 | 66 |
| 7-8/8 | 130 | 60 | 72 |
| 10 | 140 | 64 | 74 |
| 12 | 152 | 68 | 78 |
| 14 | 164 | 70 | 82 |
| 16 | 170 | 74 | 86 |
Girl’s Tops
Please note: sizing is listed in centimeters.
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 1-2 | 90 | 45 | 54 | 56 |
| 3-4 | 110 | 50 | 56 | 42 |
| 5-6 | 120 | 55 | 58 | 66 |
| 7-8/8 | 130 | 60 | 60 | 72 |
| 10 | 140 | 65 | 62 | 78 |
| 12 | 152 | 70 | 64 | 84 |
| 14 | 164 | 75 | 68 | 86 |
| 16 | 170 | 80 | 73 | 91 |
Girl’s Bottoms
Please note: sizing is listed in centimeters.
| Size | Height | Waist | Hip |
|---|---|---|---|
| 1-2 | 90 | 54 | 56 |
| 3-4 | 110 | 56 | 52 |
| 5-6 | 120 | 58 | 66 |
| 7-8/8 | 130 | 60 | 72 |
| 10 | 140 | 62 | 78 |
| 12 | 152 | 64 | 84 |
| 14 | 164 | 68 | 86 |
| 16 | 170 | 73 | 91 |
Girl’s Swimwear
Please note: sizing is listed in centimeters.
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 1-2 | 90 | 56 | 54 | 56 |
| 3-4 | 100 | 60 | 56 | 52 |
| 5-6 | 110 | 60 | 58 | 66 |
| 7-8/8 | 130 | 68 | 60 | 72 |
| 10 | 140 | 74 | 62 | 78 |
| 12 | 152 | 80 | 64 | 84 |
| 14 | 164 | 82 | 68 | 86 |
| 16 | 170 | 87 | 73 | 91 |
Toddler Tops
Please note: sizing is listed in centimeters.
| Size | Height | Chest | Waist |
|---|---|---|---|
| 1-2 | 90 | 50 | 54 |
| 3-4 | 110 | 60 | 56 |
| 5-6 | 120 | 64 | 58 |
| 7-8/8 | 130 | 68 | 60 |
Toddler Bottoms
Please note: sizing is listed in centimeters.
| Size | Height | Waist | Hip |
|---|---|---|---|
| 1-2 | 90 | 54 | 56 |
| 3-4 | 110 | 56 | 62 |
| 5-6 | 120 | 58 | 66 |
| 7-8/8 | 130 | 60 | 72 |
Kids’ Shoes
Please note: sizing is listed in inches.
| Size | Length of Inner Sole |
|---|---|
| 11 | 7.3 |
| 12 | 7.5 |
| 13 | 7.8 |
| 1 | 8.1 |
| 2 | 8.6 |
| 3 | 9.1 |
| 4 | 9.4 |
| 5 | 9.6 |
| 6 | 9.8 |
How to Choose Your Size
Start by matching the product category first, then compare your measurements with the matching chart. For wetsuits, height and chest are key fit points, while waist, weight, arm length, and leg length help refine the fit.
A wetsuit should feel snug without heavily restricting breathing, paddling, or movement. Apparel and footwear fit may vary by cut, material, and product style.
Measuring Tips
- Use a soft measuring tape and measure close to the body.
- Measure height while standing straight with heels together.
- Measure chest around the fullest part of the chest with arms relaxed.
- Measure waist at the natural waistline, keeping the tape snug but not tight.
- Measure hips around the fullest part of the hips.
- For footwear and wetsuit boots, compare inner sole length where available.
- For the most accurate fit, have someone help you take measurements.
Fit Notes & Between-Sizes Advice
If you are between sizes, consider the product type first. Wetsuits should fit closer to the body than regular clothing because loose areas may allow water movement. Tall sizes such as MT, LT, 8T, or 10T may help when height or limb length is the main concern.
For apparel, swimwear, shorts, pants, dresses, and footwear, check the product details before sizing up or down.
Check the Product Details
Size can vary by category, cut, material, and style. Always review the product detail page for fit notes, fabric information, thickness, intended use, and any style-specific sizing guidance before placing your order.
Need Help?
If you need help choosing a size, contact Rip Curl customer support before ordering. Include the product name, your usual size, and your measurements so our team can assist you.